ȫ·ԭbM(jn)ڵ̩sC(j)Կɿ(wn)\(yn)(yu)ăr(ji)ԽԽVÑĚgӭ
MEDIUM/HIGH BACK PRESSURE COMPRESSORS(R404ý)/߉sC(j) | |||||||||||||
Nominal power(H.P.) | |||||||||||||
Refrigerant | REFRIGERATION CAPACITY AT 50HZ | ||||||||||||
COMPRESSOR | Displacement(cm3) | Rate @54.4/130H Cond.Temp(Wtts) | |||||||||||
MODELS | Oil charge(cm3) | 50HZ y(c)ԇ(bio)(zhn) | VOLTAGE | ||||||||||
b | Expansion device | 54.4/130H ض | |||||||||||
sC(j) | x | Cooling | |||||||||||
̖(ho) | R | Û | Evaporating Temperature l(f)ض | ||||||||||
b | s | -25 | -15 | -10 | 0 | +7.2 | +15 | ||||||
(ƥ) | -13H | +5H | +14H | +32H | +45H | +59H | |||||||
R404A 䄩 | |||||||||||||
AEZ4425Z | 1/5 | R404A | 4.50 | 250 | C,V | F | 142 | 198 | 263 | 432 | 587 | 787 | 220-240V/1/50HZ |
AEZ3430Z | 1/4 | R404A | 5.70 | 250 | C | F | 192 | 258 | 346 | 550 | 741 | 1010 | 220-240V/1/50HZ |
AEZ4430Z | 1/4 | R404A | 5.70 | 250 | C,V | F | 192 | 258 | 346 | 550 | 741 | 1010 | 220-240V/1/50HZ |
AEZ3440Z | 1/3 | R404A | 7.55 | 350 | C | F | 287 | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AEZ4440Z | 1/3 | R404A | 7.55 | 350 | C,V | F | 287 | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AEZ9440Z | 1/3 | R404A | 7.55 | 350 | C,V | F/RH | 214 | 357 | 462 | 743 | 1004 | 1342 | 220-240V/1/50HZ |
AE3450Z | 3/7 | R404A | 9.40 | 350 | C | F | 355 | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE4450Z | 3/7 | R404A | 9.40 | 350 | C,V | F | 355 | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE9450Z | 3/7 | R404A | 9.40 | 350 | C,V | F | 250 | 434 | 567 | 927 | 1270 | 1729 | 220-240V/1/50HZ |
CAE9460Z | 1/2 | R404A | 11.30 | 350 | C,V | F | 297 | 546 | 711 | 1141 | 1545 | 2086 | 220-240V/1/50HZ |
CAE9470Z | 9/16 | R404A | 13.30 | 350 | C,V | F | 383 | 669 | 869 | 1392 | 1878 | 2514 | 220-240V/1/50HZ |
CAJ9480Z | 5/8 | R404A | 15.20 | 887 | C,V | F | 393 | 774 | 1009 | 1607 | 2172 | 2943 | 220-240V/1/50HZ |
TAJ9480Z | 400V/3/50HZ | ||||||||||||
CAJ9510Z | 1 | R404A | 18.30 | 887 | C,V | F | 527 | 970 | 1252 | 1972 | 2650 | 2563 | 220-240V/1/50HZ |
TAJ9510Z | 400V/3/50HZ | ||||||||||||
CAJ9513Z | 1-1/8 | R404A | 24.20 | 887 | C,V | F | 497 | 1114 | 1501 | 2485 | 3406 | 4646 | 220-240V/1/50HZ |
TAJ9513Z | 400V/3/50HZ | ||||||||||||
CAJ4517Z | 1-1/4 | R404A | 25.95 | 887 | C,V | F | 1072 | 1364 | 1776 | 2857 | 3860 | 5173 | 220-240V/1/50HZ |
TAJ4517Z | 400V/3/50HZ | ||||||||||||
CAJ4519Z | 1-3/4 | R404A | 34.45 | 887 | C,V | F | 1260 | 1769 | 2353 | 3756 | 5030 | 6735 | 220-240V/1/50HZ |
TAJ519Z | 400V/3/50HZ | ||||||||||||
FH4522Z | 2 | R404A | 39.95 | 1480 | C,V | F | 966 | 1541 | 2240 | 3947 | 5475 | 7459 | 220-240V/1/50HZ |
TFH4522Z | 400V/3/50HZ | ||||||||||||
FH4524Z | 2 | R404A | 43.50 | 1480 | C,V | F | 1379 | 1835 | 2570 | 4361 | 5977 | 8101 | 220-240V/1/50HZ |
TFH4524Z | 400V/3/50HZ | ||||||||||||
FH4531Z | 2-3/4 | R404A | 56.65 | 1480 | C,V | F | 1623 | 2382 | 3300 | 5706 | 7788 | 10222 | 220-240V/1/50HZ |
TFH4531Z | 400V/3/50HZ | ||||||||||||
FH4540Z | 3-1/2 | R404A | 74.25 | 1480 | C,V | F | 3078 | 3388 | 4425 | 7276 | 9814 | 13056 | 220-240V/1/50HZ |
TFH4540Z | 400V/3/50HZ | ||||||||||||
TAG/TAGP 4546Z | 4 | R404A | 90.20 | 1960 | C,V | F | 1438 | 2806 | 4292 | 7956 | 11297 | 15719 | 400V/3/50HZ |
TAG/TAGP 4553Z | 4-1/2 | R404A | 100.70 | 1960 | C,V | F | 2774 | 3461 | 4922 | 8958 | 12805 | 17880 | 400V/3/50HZ |
TAG/TAGP 4561Z | 5 | R404A | 112.50 | 1960 | C,V | F | 3965 | 4363 | 5895 | 10452 | 14772 | 20227 | 400V/3/50HZ |
TAG/TAGP 4568Z | 6 | R404A | 124.40 | 1960 | C,V | F | 5146 | 5322 | 7077 | 11973 | 16636 | 22760 | 400V/3/50HZ |
TAG/TAGP 4573Z | 6 | R404A | 134.80 | 1960 | C,V | F | 5453 | 5788 | 7710 | 13123 | 18228 | 24806 | 400V/3/50HZ |
TAGD4590Z | 7-1/2 | R404A | 180.40 | 3920 | C,V | F | 2876 | 5612 | 8584 | 15912 | 22594 | 31438 | 400V/3/50HZ |
TAGD4610Z | 9 | R404A | 201.40 | 3920 | C,V | F | 5548 | 6922 | 9844 | 17916 | 25610 | 35760 | 400V/3/50HZ |
TAGD4612Z | 10 | R404A | 225.00 | 3920 | C,V | F | 7930 | 8726 | 11790 | 20904 | 29544 | 40454 | 400V/3/50HZ |
TAGD4614Z | 12 | R404A | 248.80 | 3920 | C,V | F | 10292 | 10644 | 14154 | 23946 | 33272 | 45520 | 400V/3/50HZ |
NOTES ضȞ50 ضȞ45 ض40 TAGP̖(ho)ڲ(lin)b(yng)ƽӿ | |||||||||||||
f SEЧϵ |
AIR-CONDITIONING COMPRESSORS {(dio)ÉsC(j) | ||||||||||||
Refrigerant | REFRIGERATION CAPACITY AT 50HZ | |||||||||||
COMPRESSOR | Displacement(cm3) | Rated @54.4/130H Cond.Temp(Wtts) | ||||||||||
MODELS | Oil charge(cm3) | 50HZ y(c)ԇ(bio)(zhn) | VOLTAGE | |||||||||
b | Expansion device | 54.4/130H ض | ||||||||||
sC(j) | Cooling | |||||||||||
̖(ho) | Û | Evaporating Temperature l(f)ض | ||||||||||
b | s | -10 | -5 | 0 | 7.2 | +10 | +15 | |||||
+14H | +23H | +32H | +45H | +50H | +59H | |||||||
R22 䄩 | ||||||||||||
AE5465E | R22 | 12.00 | 350 | C | F | 718 | 928 | 1170 | 1572 | 1746 | 220-240V/1/50HZ | |
AE5470E | R22 | 13.30 | 350 | C | F | 769 | 100 | 1268 | 1716 | 1911 | 220-240V/1/50HZ | |
AJ5510F | R22 | 18.60 | 887 | C | F | 920 | 1300 | 1730 | 2443 | 2760 | 3399 | 220-240V/1/50HZ |
AJ5512E | R22 | 21.75 | 887 | C | F | 1250 | 1670 | 2130 | 2904 | 3250 | 3898 | 208-220V/1/50HZ |
AJ5513E | R22 | 24.20 | 887 | C | F | 1460 | 1910 | 2385 | 3203 | 3580 | 4263 | 220-240V/1/50HZ |
AJ5515E | R22 | 25.95 | 887 | C | F | 1680 | 2170 | 2720 | 3632 | 4020 | 4770 | 208-220V/1/50HZ |
TAJ5515E | R22 | 25.95 | 887 | C,V | F | 1680 | 2170 | 2720 | 3632 | 4020 | 4770 | 400V/3/50HZ |
AJ5518E | R22 | 32.70 | 887 | C | F | 2210 | 2760 | 3435 | 4572 | 5050 | 6007 | 220-240V/1/50HZ |
AJ5519E | R22 | 34.45 | 887 | C | F | 2320 | 2880 | 3590 | 4785 | 5300 | 6327 | 208-220V/1/50HZ |
TAJ5519E | R22 | 34.45 | 887 | C,V | F | 2320 | 2880 | 3590 | 4785 | 5300 | 6327 | 400V/3/50HZ |
FH5522F | R22 | 40.8 | 1330 | C | F | 2298 | 3059 | 3955 | 5483 | 6153 | 220-240V/1/50HZ | |
TFH5522F | R22 | 40.8 | 1330 | C,V | F | 2298 | 3059 | 3955 | 5483 | 6153 | 400V/3/50HZ | |
FH5524F | R22 | 43.9 | 1330 | C | F | 2484 | 3309 | 4279 | 5929 | 6652 | 220-240V/1/50HZ | |
TFH5524F | R22 | 43.9 | 1330 | C,V | F | 2484 | 3309 | 4279 | 5929 | 6652 | 400V/3/50HZ | |
FH5528F | R22 | 49.0 | 1330 | C | F | 2914 | 3852 | 4950 | 6811 | 7625 | 220-240V/1/50HZ | |
TFH5528F | R22 | 49.0 | 1330 | C,V | F | 2914 | 3852 | 4950 | 6811 | 7625 | 400V/3/50HZ | |
FH5532F | R22 | 53.1 | 1625 | C | F | 3303 | 4327 | 5540 | 7619 | 8534 | 220-240V/1/50HZ | |
TFH5532F | R22 | 53.1 | 1625 | C,V | F | 3303 | 4327 | 5540 | 7619 | 8534 | 400V/3/50HZ | |
FH5535E | R22 | 62.5 | 1625 | C | F | 3714 | 4933 | 6437 | 8847 | 9969 | 220-240V/1/50HZ | |
TFH5535E | R22 | 62.5 | 1625 | C,V | F | 3714 | 4933 | 6437 | 8847 | 9969 | 400V/3/50HZ | |
FH5538F | R22 | 67.5 | 1625 | C | F | 4146 | 5384 | 6848 | 9353 | 10454 | 220-240V/1/50HZ | |
TFH5538F | R22 | 67.5 | 1625 | C,V | F | 4146 | 5384 | 6848 | 9353 | 10454 | 400V/3/50HZ | |
FH5542F | R22 | 74.15 | 1625 | C | F | 4343 | 5645 | 7215 | 9951 | 11166 | 220-240V/1/50HZ | |
TFH5542F | R22 | 74.15 | 1625 | C,V | F | 4343 | 5645 | 7215 | 9951 | 11166 | 400V/3/50HZ | |
TAG5546E | R22 | 90.2 | 1960 | C,V | F | 4368 | 5934 | 7839 | 11253 | 12815 | 15961 | 400V/3/50HZ |
TAG5553E | R22 | 100.7 | 1960 | C,V | F | 5306 | 7022 | 9105 | 12922 | 14713 | 18406 | 400V/3/50HZ |
TAG5561E | R22 | 112.5 | 1960 | C,V | F | 6133 | 8164 | 10593 | 14870 | 16802 | 20658 | 400V/3/50HZ |
TAG5568E | R22 | 124.4 | 1960 | C,V | F | 6967 | 9180 | 11862 | 16676 | 18887 | 23359 | 400V/3/50HZ |
TAG5573E | R22 | 134.8 | 1960 | C,V | F | 7501 | 9804 | 12632 | 17816 | 20238 | 25204 | 400V/3/50HZ |
NOTES C-Capillary Tube V-Expansion Vale N-Natural Air Flow F-Fan Cooled RH-Oil Cooler | ||||||||||||
ë(x) Ûy Ȼ՚(dng) L(fng)s s | ||||||||||||
f For the conversion of the refrigeration capacity from Watts at 50Hz to: Q | ||||||||||||
-BTU/hr at 50Hz,use multiplying factor 3.41 BTU/Сr(sh)=Watt*3.41<, /FONT> | ||||||||||||
-Kcal/hr at 50Hz,use multiplying factor 0.86 /Сr(sh)=Wtt*0.86 | ||||||||||||
To obtain a refrigeration capacity at 60Hz,multiply its values at 50Hz by 1.2 60Hz=50Hz*1.2 | ||||||||||||
Other voltages available upon request,please contact our sales representative for details. |
{{item.AppContent}}