六、型號(hào)參數(shù)
型號(hào)英文代碼 | 型號(hào) | 口徑 | 流量 | 流量 | 揚(yáng)程 | 電壓 | 轉(zhuǎn)速 | 電機(jī)功率 |
m3/h | l/s | m | v | r/min | ||||
QW | 25QW8-22-1.1 | 25 | 8 | 2.2 | 22 | 380 | 2900 | 1.1 |
QW | 32QW12-15-1.1 | 32 | 12 | 3.3 | 15 | 380 | 2900 | 1.1 |
QW | 40QW15-15-1.5 | 40 | 15 | 4.2 | 15 | 380 | 2900 | 1.5 |
QW | 40QW15-30-2.2 | 40 | 15 | 4.2 | 30 | 380 | 2900 | 2.2 |
QW | 50QW20-7-0.75 | 50 | 20 | 5.6 | 7 | 380 | 2900 | 0.75 |
QW | 50QW10-10-0.75 | 50 | 10 | 2.8 | 10 | 380 | 2900 | 0.75 |
QW | 50QW20-15-1.5 | 50 | 20 | 5.6 | 15 | 380 | 2900 | 1.5 |
QW | 50QW25-20-2.2 | 50 | 25 | 6.9 | 20 | 380 | 2900 | 2.2 |
QW | 50QW15-25-2.2 | 50 | 15 | 4.2 | 25 | 380 | 2900 | 2.2 |
QW | 50QW18-30-3 | 50 | 18 | 5 | 30 | 380 | 2900 | 3 |
QW | 50QW24-20-4 | 50 | 24 | 6.7 | 20 | 380 | 2900 | 4 |
QW | 50QW25-32-5.5 | 50 | 25 | 6.9 | 32 | 380 | 2900 | 5.5 |
QW | 50QW20-40-7.5 | 50 | 20 | 5.6 | 40 | 380 | 2900 | 7.5 |
QW | 65QW42-9-2.2 | 65 | 42 | 11.7 | 9 | 380 | 2900 | 2.2 |
QW | 65QW25-15-2.2 | 65 | 25 | 6.9 | 15 | 380 | 2900 | 2.2 |
QW | 65QW37-13-3 | 65 | 37 | 10.3 | 13 | 380 | 2900 | 3 |
QW | 65QW27-15-3 | 65 | 27 | 7.5 | 15 | 380 | 2900 | 3 |
QW | 65QW25-30-4 | 65 | 25 | 6.9 | 30 | 380 | 2900 | 4 |
QW | 65QW30-40-7.5 | 65 | 30 | 8.3 | 40 | 380 | 2900 | 7.5 |
QW | 65QW35-50-11 | 65 | 35 | 9.7 | 50 | 380 | 2900 | 11 |
QW | 65QW35-60-15 | 65 | 35 | 9.7 | 60 | 380 | 2900 | 15 |
QW | 80QW40-7-2.2 | 80 | 40 | 11.1 | 7 | 380 | 1450 | 2.2 |
QW | 80QW50-10-3 | 80 | 50 | 13.9 | 10 | 380 | 2900 | 3 |
QW | 80QW43-13-3 | 80 | 43 | 11.9 | 13 | 380 | 2900 | 3 |
QW | 80QW40-15-4 | 80 | 40 | 11.1 | 15 | 380 | 2900 | 4 |
QW | 80QW50-20-5.5 | 80 | 50 | 13.9 | 20 | 380 | 2900 | 5.5 |
QW | 80QW65-25-7.5 | 80 | 65 | 18.1 | 25 | 380 | 2900 | 7.5 |
QW | 100QW100-7-4 | 100 | 100 | 27.8 | 7 | 380 | 1450 | 4 |
QW | 100QW80-10-4 | 100 | 80 | 22.2 | 10 | 380 | 1450 | 4 |
QW | 100QW110-10-5.5 | 100 | 110 | 30.6 | 10 | 380 | 2900 | 5.5 |
QW | 100QW110-10-5.5 | 100 | 110 | 30.6 | 10 | 380 | 1450 | 5.5 |
QW | 100QW100-15-7.5 | 100 | 100 | 27.8 | 15 | 380 | 2900 | 7.5 |
QW | 100QW80-20-7.5 | 100 | 80 | 22.2 | 20 | 380 | 2900 | 7.5 |
QW | 100QW100-15-7.5 | 100 | 100 | 27.8 | 15 | 380 | 1450 | 7.5 |
QW | 100QW80-20-7.5 | 100 | 80 | 22.2 | 20 | 380 | 1450 | 7.5 |
QW | 100QW100-25-11 | 100 | 100 | 27.8 | 25 | 380 | 1450 | 11 |
QW | 100QW100-30-15 | 100 | 100 | 27.8 | 30 | 380 | 1450 | 15 |
QW | 100QW100-35-18.5 | 100 | 100 | 27.8 | 35 | 380 | 1450 | 18.5 |
QW | 125QW130-15-11 | 125 | 130 | 36.1 | 15 | 380 | 1450 | 11 |
QW | 125QW130-20-15 | 125 | 130 | 36.1 | 20 | 380 | 1450 | 15 |
QW | 150QW145-9-7.5 | 150 | 145 | 40.3 | 9 | 380 | 1450 | 7.5 |
QW | 150QW180-15-15 | 150 | 180 | 50 | 15 | 380 | 1450 | 15 |
QW | 150QW180-20-18.5 | 150 | 180 | 50 | 20 | 380 | 1450 | 18.5 |
QW | 150QW130-30-22 | 150 | 130 | 36.1 | 30 | 380 | 1450 | 22 |
QW | 150QW80-25-22 | 150 | 180 | 50 | 25 | 380 | 1450 | 22 |
QW | 150QW180-30-30 | 150 | 180 | 50 | 30 | 380 | 1450 | 30 |
QW | 150QW200-30-37 | 150 | 200 | 55.6 | 30 | 380 | 1450 | 37 |
QW | 150QW150-35-37 | 150 | 150 | 41.7 | 35 | 380 | 1450 | 37 |
QW | 150QW160-45-37 | 150 | 160 | 44.4 | 45 | 380 | 1450 | 37 |
QW | 200QW300-7-11 | 200 | 300 | 83.3 | 7 | 380 | 980 | 11 |
QW | 200QW400-7-15 | 200 | 400 | 111.1 | 7 | 380 | 980 | 15 |
QW | 200QW250-11-15 | 200 | 250 | 69.4 | 11 | 380 | 1450 | 15 |
QW | 200QW250-15-18.5 | 200 | 250 | 69.4 | 15 | 380 | 1450 | 18.5 |
QW | 200QW300-15-22 | 200 | 300 | 83.3 | 15 | 380 | 1450 | 22 |
QW | 200QW400-10-22 | 200 | 400 | 111.1 | 10 | 380 | 1450 | 22 |
QW | 200QW400-13-30 | 200 | 400 | 111.1 | 13 | 380 | 1450 | 30 |
QW | 200QW250-22-30 | 200 | 250 | 69.4 | 22 | 380 | 1450 | 30 |
QW | 200QW350-25-37 | 200 | 350 | 97.2 | 25 | 380 | 1450 | 37 |
QW | 200QW380-28-45 | 200 | 380 | 105.6 | 28 | 380 | 1450 | 45 |
QW | 200QW400-25-45 | 200 | 400 | 111.1 | 25 | 380 | 1450 | 45 |
QW | 200QW400-30-55 | 200 | 400 | 111.1 | 30 | 380 | 1450 | 55 |
QW | 200QW350-40-75 | 200 | 350 | 97.2 | 40 | 380 | 1450 | 75 |
QW | 200QW280-50-90 | 200 | 280 | 77.8 | 50 | 380 | 1450 | 90 |
QW | 250QW500-75-18.5 | 250 | 500 | 138.9 | 7.5 | 380 | 980 | 18.5 |
QW | 250QW520-8-22 | 250 | 520 | 144.4 | 8 | 380 | 980 | 22 |
QW | 250QW600-9-30 | 250 | 600 | 166.7 | 9 | 380 | 980 | 30 |
QW | 250QW600-12-37 | 250 | 600 | 166.7 | 12 | 380 | 1450 | 37 |
QW | 250QW600-15-45 | 250 | 600 | 166.7 | 15 | 380 | 1450 | 45 |
QW | 250QW600-20-55 | 250 | 600 | 166.7 | 20 | 380 | 1450 | 55 |
QW | 250QW600-25-75 | 250 | 600 | 166.7 | 25 | 380 | 1450 | 75 |
QW | 250QW600-30-90 | 250 | 600 | 166.7 | 30 | 380 | 1450 | 90 |
QW | 300QW900-8-37 | 300 | 900 | 250 | 8 | 380 | 980 | 37 |
QW | 300QW800-12-45 | 300 | 800 | 222.2 | 12 | 380 | 980 | 45 |
QW | 300QW500-15-45 | 300 | 500 | 138.9 | 15 | 380 | 980 | 45 |
QW | 300QW800-15-55 | 300 | 800 | 222.2 | 15 | 380 | 980 | 55 |
QW | 300QW600-20-55 | 300 | 600 | 166.7 | 20 | 380 | 980 | 55 |
QW | 300QW800-20-75 | 300 | 800 | 222.2 | 20 | 380 | 980 | 75 |
QW | 300QW950-20-90 | 300 | 950 | 263.9 | 20 | 380 | 980 | 90 |
QW | 300QW800-32-110 | 300 | 800 | 222.2 | 15 | 380 | 1450 | 110 |
QW | 300QW1000-25-110 | 300 | 1000 | 277.8 | 25 | 380 | 1450 | 110 |
QW | 300QW800-36-132 | 300 | 800 | 222.2 | 36 | 380 | 1450 | 132 |
QW | 300QW800-44-160 | 300 | 800 | 222.2 | 44 | 380 | 980 | 160 |
QW | 350QW1200-8-45 | 350 | 1200 | 333.3 | 8 | 380 | 980 | 45 |
QW | 350QW1100-10-55 | 350 | 1100 | 305.6 | 10 | 380 | 980 | 55 |
QW | 350QW1300-12-75 | 350 | 1300 | 361.1 | 12 | 380 | 980 | 75 |
QW | 350QW1500-15-90 | 350 | 1500 | 416.7 | 15 | 380 | 980 | 90 |
QW | 350QW1200-18-90 | 350 | 1200 | 333.3 | 18 | 380 | 980 | 90 |
QW | 350QW1100-28-132 | 350 | 1100 | 305.6 | 28 | 380 | 980 | 132 |
QW | 350QW1000-36-160 | 350 | 1000 | 277.8 | 36 | 380 | 980 | 160 |
QW | 400QW1760-7.5-55 | 400 | 1760 | 488.9 | 7.5 | 380 | 580 | 55 |
QW | 400QW1500-10-75 | 400 | 1500 | 416.7 | 10 | 380 | 980 | 75 |
QW | 400QW2200-9-110 | 400 | 2200 | 611.1 | 9 | 380 | 980 | 110 |
QW | 400QW2000-15-132 | 400 | 2000 | 555.6 | 15 | 380 | 740 | 132 |
QW | 400QW1700-22-160 | 400 | 1700 | 472.2 | 22 | 380 | 980 | 160 |
QW | 400QW1500-26-160 | 400 | 1500 | 416.7 | 26 | 380 | 980 | 160 |
QW | 400QW1700-30-200 | 400 | 1700 | 472.2 | 30 | 380 | 980 | 200 |
QW | 400QW1800-32-250 | 400 | 1800 | 500 | 32 | 380 | 740 | 250 |
QW | 500QW2500-10-110 | 500 | 2500 | 694.4 | 10 | 380 | 740 | 110 |
QW | 500QW2800-10-132 | 500 | 2800 | 777.8 | 10 | 380 | 740 | 132 |
QW | 500QW2600-15-160 | 500 | 2600 | 722.2 | 15 | 380 | 740 | 160 |
QW | 500QW3000-15-200 | 500 | 3000 | 833.3 | 15 | 380 | 740 | 200 |
QW | 500QW2400-22-220 | 500 | 2400 | 666.7 | 22 | 380 | 740 | 220 |
QW | 500QW2800-18-220 | 500 | 2800 | 777.8 | 18 | 380 | 740 | 220 |
QW | 500QW4000-15-250 | 500 | 4000 | 1111.1 | 15 | 380 | 980 | 250 |
QW | 500QW2600-24-250 | 500 | 2600 | 722.2 | 24 | 380 | 980 | 250 |
QW | 550QW3000-12-160 | 550 | 3000 | 833.3 | 12 | 380 | 740 | 160 |
QW | 550QW4200-10-185 | 550 | 4200 | 1166.7 | 10 | 380 | 740 | 185 |
QW | 550QW5000-10-220 | 550 | 5000 | 1388.9 | 10 | 380 | 740 | 220 |
QW | 550QW3000-16-220 | 550 | 3000 | 833.3 | 16 | 380 | 740 | 220 |
QW | 600QW3500-12-185 | 600 | 3500 | 972.2 | 12 | 380 | 740 | 185 |
QW | 600QW5500-10-250 | 600 | 5500 | 1527.8 | 10 | 380 | 740 | 250 |
QW | 600QW3750-17-250 | 600 | 3750 | 1041.7 | 17 | 380 | 740 | 250 |
QW | 600QW6000-10-280 | 600 | 6000 | 1666.7 | 10 | 380 | 740 | 280 |
QW | 700QW9000-6-250 | 700 | 9000 | 2500 | 6 | 380 | 740 | 250 |
{{item.AppContent}}