第 12 年 企業(yè)指數(shù) 619 分
海立壓縮機(jī)BSA272CV-R1AN 除濕機(jī)用壓縮機(jī)BSA357CV-R1AN抽濕機(jī)壓縮機(jī)特點(diǎn):
A系列日立壓縮機(jī),可用于5-12L的除濕機(jī),多種電源規(guī)格;小巧;高效
型號(hào) | 用途 | 冷媒 | 排氣量 | 電源 | 制冷能力 | 備注 | |
W | BTU/h | ||||||
BSA272CN-R1AN | T1工況 | *** | 2.72ml/rev | 208-230V/60Hz/1PH | 350 | 1193 | UL |
BSA272CR-R1AN | T1工況 | *** | 2.72ml/rev | 100V/50-60Hz/1PH | 340 | 1159 | 認(rèn)證中 |
BSA272CV-R1AN | T1工況 | *** | 2.72ml/rev | 220-240V/50Hz/1PH | 283 | 965 | CCC/TUV |
BSA272CW-R1AN | T1工況 | *** | 2.72ml/rev | 115-120V/60Hz/1PH | 340 | 1159 | UL |
BSA357CN-R1AN | T1工況 | *** | 3.57ml/rev | 208-230V/60Hz/1PH | 465 | 1585 | UL |
BSA357CR-R1AN | T1工況 | *** | 3.57ml/rev | 100V/50-60Hz/1PH | 450 | 1534 | 認(rèn)證中 |
BSA357CV-R1AN | T1工況 | *** | 3.57ml/rev | 220-240V/50Hz/1PH | 451 | 1537 | CCC/TUV |
BSA357CW-R1AN | T1工況 | *** | 3.57ml/rev | 115-120V/60Hz/1PH | 452 | 1541 | UL |
BSA357DT-T1AA | T1工況 | *** | 3.57ml/rev | 230V/50-60Hz/1PH | 463 | 1578 | CCC/UL |
BSA357DW-T1AA | T1工況 | *** | 3.57ml/rev | 115-120V/60Hz/1PH | 463 | 1578 | UL |
BSA418CN-R1AN | T1工況 | *** | 4.18ml/rev | 208-230V/60Hz/1PH | 445 | 1517 | UL |
BSA418CR-R1AN | T1工況 | *** | 4.18ml/rev | 100V/50-60Hz/1PH | 545 | 1858 | 認(rèn)證中 |
BSA418CV-R1AN | T1工況 | *** | 4.18ml/rev | 220-240V/50Hz/1PH | 445 | 1517 | CCC/TUV |
BSA418CW-R1AN | T1工況 | *** | 4.18ml/rev | 115-120V/60Hz/1PH | 540 | 1841 | UL |
BSA460CN-R1EN | T1工況 | *** | 4.18ml/rev | 208-230V/60Hz/1PH | 615 | 2097 | UL |
BSA460CR-R1ENC | T1工況 | *** | 4.60ml/rev | 100V/50-60Hz/1PH | 584 | 1991 | 認(rèn)證中 |
BSA460CV-R1EN | T1工況 | *** | 4.60ml/rev | 220-240V/50Hz/1PH | 495 | 1687 | CCC/TUV |
BSA460CW-R1EN | T1工況 | *** | 4.60ml/rev | 115-120V/60Hz/1PH | 605 | 2063 | UL |
BSA586CN-R1EN | T1工況 | *** | 5.86ml/rev | 208-230V/60Hz/1PH | 805 | 2745 | UL |
BSA586CR-R1ENC | T1工況 | *** | 5.86ml/rev | 100V/50-60Hz/1PH | 789 | 2690 | 認(rèn)證中 |
BSA586CV-R1EN | T1工況 | *** | 5.86ml/rev | 220-240V/50Hz/1PH | 625 | 2131 | CCC/TUV |
BSA645CN-R1EN | T1工況 | *** | 6.44ml/rev | 208-230V/60Hz/1PH | 888 | 3028 | UL |
BSA645CR-R1ENC | T1工況 | *** | 6.45ml/rev | 100V/50-60Hz/1PH | 840 | 2864 | 認(rèn)證中 |
BSA645CV-R1EN | T1工況 | *** | 6.46ml/rev | 220-240V/50Hz/1PH | 692 | 2359 | CCC/TUV |
BSA645CW-R1EN | T1工況 | *** | 6.47ml/rev | 115-120V/60Hz/1PH | 840 | 2864 | UL |
BSA645DT-R1EN | T1工況 | *** | 6.48ml/rev | 230V/50-60Hz/1PH | 860 | 2932 | CCC/UL |
BSA645DW-R1EN | T1工況 | *** | 6.48ml/rev | 115-120V/60Hz/1PH | 860 | 2932 | UL |
{{item.AppContent}}